Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.5 | clean | default-clean | 76 ms |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | resources | default-resources | 0.1 sec |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 2.5.1 | compile | default-compile | 0.57 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | testResources | default-testResources | 4 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 2.5.1 | testCompile | default-testCompile | 4 ms |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 3.0.0-M5 | test | default-test | 0.22 sec |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.4 | jar | default-jar | 0.19 sec |  | 
|  org.apache.maven.plugins:maven-install-plugin | 2.4 | install | default-install | 45 ms |  | 
|  org.apache.maven.plugins:maven-deploy-plugin | 3.0.0-M1 | deploy | default-deploy | 0.13 sec |  | 
|  org.apache.maven.plugins:maven-deploy-plugin | 3.0.0-M1 | deploy-file | deploy-file | 16 ms |  | 







