Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.5 | clean | default-clean | 66 ms |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | resources | default-resources | 47 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.8.1 | compile | default-compile | 0.68 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | testResources | default-testResources | 12 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.8.1 | testCompile | default-testCompile | 0.36 sec |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 2.22.0 | test | default-test | 2 sec |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.4 | jar | default-jar | 0.16 sec |  | 
|  org.apache.maven.plugins:maven-install-plugin | 2.4 | install | default-install | 42 ms |  | 
|  org.apache.maven.plugins:maven-deploy-plugin | 3.0.0-M1 | deploy | default-deploy | 0.1 sec |  | 
|  org.apache.maven.plugins:maven-deploy-plugin | 3.0.0-M1 | deploy-file | deploy-file | 55 ms |  | 








