Executed Mojos
| Plugin | Version | Goal | Execution | Duration | Fingerprint | 
|---|---|---|---|---|---|
|  org.apache.maven.plugins:maven-clean-plugin | 2.5 | clean | default-clean | 66 ms |  | 
|  org.codehaus.mojo:buildnumber-maven-plugin | 1.4 | create | default | 0.22 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | resources | default-resources | 0.55 sec |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.1 | compile | default-compile | 0.83 sec |  | 
|  org.apache.maven.plugins:maven-resources-plugin | 2.6 | testResources | default-testResources | 10 ms |  | 
|  org.apache.maven.plugins:maven-compiler-plugin | 3.1 | testCompile | default-testCompile | 0.21 sec |  | 
|  org.apache.maven.plugins:maven-surefire-plugin | 2.12.4 | test | default-test | 4.4 sec |  | 
|  org.apache.maven.plugins:maven-jar-plugin | 2.4 | jar | default-jar | 0.39 sec |  | 
|  org.apache.maven.plugins:maven-install-plugin | 2.4 | install | default-install | 43 ms |  | 






