Module Documentation: eml-spatialReference | Back to EML Contents |
This module defines both projected and unprojected coordinate systems for referencing the spatial coordinates of a dataset to the earth. The schema is based on that used by Environmental Systems Research Inc (ESRI) for its .prj file format. EML provides a library of pre-defined coordinate systems that may be referred to by name in the horizCoordSysName element. A custom projection may be defined using this schema for any projection that does not appear in this dictionary.
Recommended Usage: | all spatial entities |
Stand-alone: | yes |
Imports: | eml-documentation, eml-resource |
Imported By: | |
View an image of the schema: | eml-spatialReference image |
Element Definitions: |
||||||||||||||||||||||||||||||||||||||||||||||||||
horizCoordSysName | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The name of a coordinate system for which a definition has been provided in the eml-spatialReferenceDictionary.xsl file. |
|||||||||||||||||||||||||||||||||||||||||||||||||
Derived from: xs:string (by xs:restriction) Allowed values:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
horizCoordSysDef | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Terms and parameters necessary to define a geographic or projected coordinate system for horizonal distances. |
|||||||||||||||||||||||||||||||||||||||||||||||||
vertCoordSys | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
altitudeSysDef | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
The term "altitude"' is used instead of the common term "elevation" to conform to the terminology in Federal Information Processing Standards 70-1 and 173. |
|||||||||||||||||||||||||||||||||||||||||||||||||
altitudeDatumName | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
altitudeResolution | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
altitudeDistanceUnits | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
altitudeEncodingMethod | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
depthSysDef | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
depthDatumName | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
depthResolution | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
depthDistanceUnits | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
depthEncodingMethod | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
datum | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
spheroid | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
An ellipse is used to define a idealized surface that ignores variation in elevation. |
|||||||||||||||||||||||||||||||||||||||||||||||||
primeMeridian | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
unit | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
geogCoordSys | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
projCoordSys | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
geogCoordSys | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
projection | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
parameter | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Most projections require one or more parameters to control the orientation and positon of the projected coordinate plane. |
|||||||||||||||||||||||||||||||||||||||||||||||||
unit | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
projectionList | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
horizCoordSysDef | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
Terms and parameters necessary to define a geographic or projected coordinate system for horizonal distances. |
|||||||||||||||||||||||||||||||||||||||||||||||||
spatialReference | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Attribute Definitions: |
||||||||||||||||||||||||||||||||||||||||||||||||||
id |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: res:IDType Use: optional |
||||||||||||||||||||||||||||||||||||||||||||||||||
system |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: res:SystemType Use: optional |
||||||||||||||||||||||||||||||||||||||||||||||||||
scope |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: res:ScopeType Use: optional Default value: document |
||||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:string |
||||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:string |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
semiAxisMajor |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:float |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
denomFlatRatio |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:float |
||||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:string |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
longitude |
||||||||||||||||||||||||||||||||||||||||||||||||||
Use: required |
||||||||||||||||||||||||||||||||||||||||||||||||||
Derived from: xs:float (by xs:restriction) Allowed values:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: angleUnits Use: required |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:string |
||||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:string Use: required |
If the paramter corresponds to one that has been defined in the existing eml-SpatialReferenceDictionary, then that name should be used to enhance recogonizability. |
|||||||||||||||||||||||||||||||||||||||||||||||||
description |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:string Use: optional |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
value |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:anySimpleType Use: required |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: lengthUnits Use: required |
|
|||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:string |
EML does not attempt to document the details of the particular projection algorithm. It is incumbent on metadata provider to ensure that the meaning of the names used to identify the method and its parameters will be as clear as possible. |
|||||||||||||||||||||||||||||||||||||||||||||||||
name |
||||||||||||||||||||||||||||||||||||||||||||||||||
Type: xs:string Use: required |
||||||||||||||||||||||||||||||||||||||||||||||||||
Complex Type Definitions: |
||||||||||||||||||||||||||||||||||||||||||||||||||
SpatialReferenceType | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
A spatial reference description provides the information for relating the positional information in a spatial dataset to real-world locations. A description typically includes identification of a reference datum, a spheroid definition, and projection algorithm. It also provides any constants required by that algorithm. |
|||||||||||||||||||||||||||||||||||||||||||||||||
geogCoordSysType | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
horizCoordSysType | ||||||||||||||||||||||||||||||||||||||||||||||||||
Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Simple Type Definitions: |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Derived from: xs:string (by xs:restriction) Allowed values:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Derived from: xs:string (by xs:restriction) Allowed values:
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Group Definitions: |
Web Contact: jones@nceas.ucsb.edu