| Module Documentation: eml-view | Back to EML Contents | 
The eml-view module describes a view from a database management system. A view is a query statement that is stored as a database object and executed each time the view is called.
| Recommended Usage: | all datasets that contain one or more views | 
| Stand-alone: | yes | 
| Imports: | eml-entity, eml-documentation, eml-attribute, eml-protocol, eml-physical, eml-coverage, eml-resource, eml-constraint | 
| Imported By: | |
| View an image of the schema: | eml-view image | 
| Element Definitions: | ||||||||||||||||||||||||||||||||||||||||||||
| view | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||
| Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||
| 
 | The View element is a container for documenting a view. The structure of the view element is defined by the ViewType. | |||||||||||||||||||||||||||||||||||||||||||
| attributeList | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||
| Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||
| 
 | The list of attributes associated with this entity. For more information see the eml-attribute module. | |||||||||||||||||||||||||||||||||||||||||||
| constraint | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||
| Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||
| 
 | Description of any relational constraints on ' this entity. For more information see the eml-constraint module. | |||||||||||||||||||||||||||||||||||||||||||
| queryStatement | This element has no default value. | |||||||||||||||||||||||||||||||||||||||||||
| Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||
| 
 | The value of a queryStatement field is the actual query statement stored in the database is entered here. The query statement generates the entity being documented. | |||||||||||||||||||||||||||||||||||||||||||
| Attribute Definitions: | ||||||||||||||||||||||||||||||||||||||||||||
| id | ||||||||||||||||||||||||||||||||||||||||||||
| Type: res:IDType Use: optional | ||||||||||||||||||||||||||||||||||||||||||||
| system | ||||||||||||||||||||||||||||||||||||||||||||
| Type: res:SystemType Use: optional | ||||||||||||||||||||||||||||||||||||||||||||
| scope | ||||||||||||||||||||||||||||||||||||||||||||
| Type: res:ScopeType Use: optional Default value: document | ||||||||||||||||||||||||||||||||||||||||||||
| Complex Type Definitions: | ||||||||||||||||||||||||||||||||||||||||||||
| ViewType | ||||||||||||||||||||||||||||||||||||||||||||
| Content of this field: | Description of this field: | |||||||||||||||||||||||||||||||||||||||||||
| 
 | The ViewType complex type defines the structure for documenting a view. This type extends the EntityGroup with a queryStatement. | |||||||||||||||||||||||||||||||||||||||||||
| Group Definitions: | ||||||||||||||||||||||||||||||||||||||||||||
Web Contact: jones@nceas.ucsb.edu